Products
Danisense is redefining the high end current transducer market by offering a large range of current transducers.
With a very high perceived current transducer quality, extremely flat frequency response and outstanding DC stability.
Current Clamp
| Family Name | Output Type | Rated primary current Arms | ||
|---|---|---|---|---|
| 200 | 500 | 1000 | ||
MK series | Current | MK500ID | ||
Standard Transducers
| Family Name | Output Type | Options | Rated primary current Arms | |||||
|---|---|---|---|---|---|---|---|---|
| <50 | <100 | <200 | <400 | <700 | <1200 | |||
DT Series | Current | Standard | DT50ID | DT100ID | DT200ID | |||
DS Series | Current | Standard | DS50ID | DS200ID | DS300ID DS400ID | DS600ID | ||
| Calibration Winding | DS200ID-CD100 DS200ID-CD1000 | DS600ID-CD100 | ||||||
| Voltage | Standard | DS50UB-1V DS50UB-10V | DS200UB-1V DS200UB-10V | DS300UB-1V DS300UB-10V DS400UB-1V DS400UB-10V | DS600UB-1V DS600UB-10V DS1000UB-10V | |||
DQ Series | Current | Standard | DQ500ID DQ600ID DQ600ID-P1300 | |||||
| Programable | DQ640ID-B | |||||||
DN Series | Current | Standard | DN1000ID | |||||
| DN1000ID-CP02 | ||||||||
DM Series | Current | Standard | DM1200ID | |||||
| Calibration Winding | DM1200ID-CD3000 | |||||||
| Voltage | Standard | DM1200UB-1V DM1200UB-10V |
||||||
Special Transducers
| Family Name | Output Type | Rated primary current Arms | ||
|---|---|---|---|---|
| 50 | 200 | 500 | ||
DP series | Current | DP50IP-B | ||
DC Series | Current | DC200IF | ||
DW series | Voltage | DW500UB-2V |
||
High Current Transducers
| Family Name | Output Type | Options | Rated primary current Arms | ||||
|---|---|---|---|---|---|---|---|
| 1400 | 2000 | 3600 | 5000 | 7000 | |||
DL Series | Current | Standard | DL2000ID | ||||
| Calibration Winding | DL2000ID-CD100 DL2000ID-CB100 | ||||||
| Voltage | Standard | DL2000UB-10V | DL2000UB-1V | ||||
DR Series | Current | DR5000IM | DR10000IM | ||||
| Voltage | DR5000UX-10V / 5000A | DR5000UX-10V / 7500A | DR10000UX-10V | ||||
Residual Current Monitors
| Family Name | Output Type | Options | Rated primary current Arms | ||||
|---|---|---|---|---|---|---|---|
| 0 – 2A | |||||||
RCM | Current | Standard | RCMH070IB+ | ||||
| Smart RCM | SRCMH070IB+ | ||||||
Cables
| Family Name | Length(m) | Connection 1 | Connection 2 | Comment |
| 2 | Transducer | DSSIU-1, DSSIU-4-1U or DSSIU-6-1U | |
| 3 | Transducer | DSSIU-1, DSSIU-4-1U or DSSIU-6-1U | |
| 5 | Transducer | DSSIU-1, DSSIU-4-1U or DSSIU-6-1U | |
| 10 | Transducer | DSSIU-1, DSSIU-4-1U or DSSIU-6-1U | |
| 15 | Transducer | DSSIU-1, DSSIU-4-1U or DSSIU-6-1U | Not to be used with DL2000 at full specification – call or write us with your specific requirements |
| 20 | Transducer | DSSIU-1, DSSIU-4-1U or DSSIU-6-1U | Not to be used with DL2000 at full specification – call or write us with your specific requirements |
DS-UB Power | 3 | Voltage output Transducer | Own power source | Has 4 bananaplugs for lab power supply |
DS-ID Power | 3 | Current output Transducer | Own power source | Has 6 bananaplugs for lab power supply |
XLRm ![]() | 2 | XLRm | 3 Banana | Voltage |
XLRm | 2 | XLRm | 2 Banana | Current |
System Interface Units
| Family Name | Height (w) | #Channels | Mains | Status Port | Product | Comment | ||
DSSIU-1 | 56 mm | 1 | 100-240V AC | Yes | DSSIU-1 | |||
DSSIU-1-V ![]() | 56 mm | 1 | 100-240V AC | Yes | DSSIU-1-V | |||
DSSIU-4-1U | 1U (19″) | 4 | 100-240V AC | No | DSSIU-4-1U | |||
DSSIU-6-1U | 1U (19″) | 6 | 100-240V AC | Yes | DSSIU-6-1U | Calibration winding functionality | ||
DSSIU-6-1U-V | 1U (19″) | 6 | 100-240V AC | Yes | DSSIU-6-1U-V | Calibration winding functionality Voltage output configurable |
||
Standard Transducers
| Family Name | MK Series | |
|
| Output Type | Current | ||
| Options | |||
| Rated primary current Arms | 500 A | MK500ID | |

