Products
Danisense is redefining the high end current transducer market by offering a large range of current transducers.
With a very high perceived current transducer quality, extremely flat frequency response and outstanding DC stability.
Standard Transducers
| Family Name | Output Type | Options | Rated primary current Arms | |||||
|---|---|---|---|---|---|---|---|---|
| <50 | <100 | <200 | <400 | <700 | <1200 | |||
DT Series | Current | Standard | DT50ID | DT100ID | DT200ID | |||
DS Series | Current | Standard | DS50ID | DS200ID | DS300ID DS400ID | DS600ID | ||
| Calibration Winding | DS200ID-CD100 DS200ID-CD1000 | DS600ID-CD100 | ||||||
| Voltage | Standard | DS50UB-1V DS50UB-10V | DS200UB-1V DS200UB-10V | DS300UB-1V DS300UB-10V DS400UB-1V DS400UB-10V | DS600UB-1V DS600UB-10V DS1000UB-10V | |||
DQ Series | Current | Standard | DQ500ID DQ600ID DQ600ID-P1300 | |||||
| Programable | DQ640ID-B | |||||||
DN Series | Current | Standard | DN1000ID | |||||
DM Series | Current | Standard | DM1200ID | |||||
| Calibration Winding | DM1200ID-CD3000 | |||||||
| Voltage | Standard | DM1200UB-1V DM1200UB-10V |
||||||
Special Transducers
| Family Name | Output Type | Rated primary current Arms | ||
|---|---|---|---|---|
| 50 | 200 | 500 | ||
DP series | Current | DP50IP-B | ||
DC Series | Current | DC200IF | ||
DW series | Voltage | DW500UB-2V |
||
High Current Transducers
| Family Name | Output Type | Options | Rated primary current Arms | ||||
|---|---|---|---|---|---|---|---|
| 1400 | 2000 | 3600 | 5000 | 7000 | |||
DL Series | Current | Standard | DL2000ID | ||||
| Calibration Winding | DL2000ID-CD100 DL2000ID-CB100 | ||||||
| Voltage | Standard | DL2000UB-10V | DL2000UB-1V | ||||
DR Series | Current | DR5000IM | DR10000IM | ||||
| Voltage | DR5000UX-10V / 5000A | DR5000UX-10V / 7500A | DR10000UX-10V | ||||
Residual Current Monitors
| Family Name | Output Type | Options | Rated primary current Arms | ||||
|---|---|---|---|---|---|---|---|
| 0 – 2A | |||||||
RCM | Current | Standard | RCMH070IB+ | ||||
| Smart RCM | SRCMH070IB+ | ||||||
Cables
| Family Name | Length(m) | Connection 1 | Connection 2 | Comment |
| 2 | Transducer | DSSIU-1, DSSIU-4-1U or DSSIU-6-1U | |
| 3 | Transducer | DSSIU-1, DSSIU-4-1U or DSSIU-6-1U | |
| 5 | Transducer | DSSIU-1, DSSIU-4-1U or DSSIU-6-1U | |
| 10 | Transducer | DSSIU-1, DSSIU-4-1U or DSSIU-6-1U | |
| 15 | Transducer | DSSIU-1, DSSIU-4-1U or DSSIU-6-1U | Not to be used with DL2000 at full specification – call or write us with your specific requirements |
| 20 | Transducer | DSSIU-1, DSSIU-4-1U or DSSIU-6-1U | Not to be used with DL2000 at full specification – call or write us with your specific requirements |
DS-UB Power | 3 | Voltage output Transducer | Own power source | Has 4 bananaplugs for lab power supply |
DS-ID Power | 3 | Current output Transducer | Own power source | Has 6 bananaplugs for lab power supply |
XLRm ![]() | 2 | XLRm | 3 Banana | Voltage |
XLRm | 2 | XLRm | 2 Banana | Current |
System Interface Units
| Family Name | Height (w) | #Channels | Mains | Status Port | Product | Comment | ||
DSSIU-1 | 56 mm | 1 | 100-240V AC | Yes | DSSIU-1 | |||
DSSIU-1-V ![]() | 56 mm | 1 | 100-240V AC | Yes | DSSIU-1-V | |||
DSSIU-4-1U | 1U (19″) | 4 | 100-240V AC | No | DSSIU-4-1U | |||
DSSIU-6-1U | 1U (19″) | 6 | 100-240V AC | Yes | DSSIU-6-1U | Calibration winding functionality | ||
DSSIU-6-1U-V | 1U (19″) | 6 | 100-240V AC | Yes | DSSIU-6-1U-V | Calibration winding functionality Voltage output configurable |
||
Standard Transducers
| Family Name | DT Series | |
||
| Output type | Current | Voltage | ||
| Options | Standard | Calibration Winding | Standard | |
| Rated primary current Arms | 50A | DT50ID | ||
| 100A | DT100ID | |||
| 200A | DT200ID | |||
| 300-400A | ||||
| 500-1000A | ||||
| 1200A | ||||
| 2000A | ||||
| 3600A | ||||
| 5000A | ||||
| 7000A | ||||
| Family Name | DS Series | |
||
| Output type | Current | Voltage | ||
| Options | Standard | Calibration Winding | Standard | |
| Rated primary current Arms | 50A | DS50ID | DS50UB-1V DS50UB-10V |
|
| 200 | DS200ID | DS200ID-CD100 DS200ID-CD1000 | DS200UB-1V DS200UB-10V |
|
| 300-400A | DS300ID DS400ID | DS300UB-1V DS300UB-10V DS400UB-1V DS400UB-10V |
||
| 500-1000A | DS600ID | DS600ID-CD100 | DS600UB-1V DS600UB-10V DS1000UB-10V |
|
| 1200A | ||||
| 2000A | ||||
| 3600A | ||||
| 5000A | ||||
| 7000A | ||||
| Family Name | DN Series | ![]() |
||
| Output type | Current | Voltage | ||
| Options | Standard | Calibration Winding | Standard | |
| Rated primary current Arms | 50A | |||
| 100A | ||||
| 200A | ||||
| 300-400A | ||||
| 500-1000A | DN1000ID | |||
| 1200A | ||||
| 2000A | ||||
| 3600A | ||||
| 5000A | ||||
| 7000A | ||||
| Family Name | DM Series | |
||
| Output type | Current | Voltage | ||
| Options | Standard | Calibration Winding | Standard | |
| Rated primary current Arms | 50A | |||
| 200 | ||||
| 300-400A | ||||
| 500-1000A | ||||
| 1200A | DM1200ID | DM1200ID-CD3000 | DM1200UB-1V DM1200UB-10V |
|
| 2000A | ||||
| 3600A | ||||
| 5000A | ||||
| 7000A | ||||
| Family Name | DL Series | |
||
| Output type | Current | Voltage | ||
| Options | Standard | Calibration Winding | Standard | |
| Rated primary current Arms | 50A | |||
| 200 | ||||
| 300-400A | ||||
| 500-1000A | ||||
| 1200A | ||||
| 2000A | DL2000ID | DL2000ID-CD100 DL2000ID-CB100 | DL2000UB-1V DL2000UB-10V |
|
| 3600A | ||||
| 5000A | ||||
| 7000A | ||||
| Family name | DQ Series | |
|
| Output type | Current | ||
| Options | Standard | Programable | |
| Rated primary current Arms | 50A | ||
| 200 | |||
| 300-400A | |||
| 500-1000A | DQ500ID DQ600ID DQ600ID-P1300 | DQ640ID-B | |
| 1200A | |||
| 2000A | |||
| 3600A | |||
| 5000A | |||
| 7000A | |||
Special Transducers
| Family Name | DP Series | |
|
| Output Type | Current | ||
| Options | |||
| Rated primary current Arms | 72 A | DP50IP-B | |
| Family Name | DC series | |
|
| Output Type | Current | ||
| Options | |||
| Rated primary current Arms | 300 A | DC200IF | |
| Family Name | DW Series | |
|
| Output Type | Voltage | ||
| Options | |||
| Rated primary current Arms | 500 A | DW500UB-2V | |


