Produkte
Danisense definiert den Markt für High-End-Stromwandler neu, indem wir eine große Auswahl an Stromwandlern anbietet.
Mit einer sehr hohen wahrgenommenen Stromwandlerqualität, extrem flachem Frequenzgang und hervorragender Gleichstromstabilität.
Standard-Stromwandler
| Serie | Ausgangstyp | Optionen | Primärer Nennstrom Arms | |||||
|---|---|---|---|---|---|---|---|---|
| <50 | <100 | <200 | <400 | <700 | <1200 | |||
DT Series | Strom | Standard | DT50ID | DT100ID | DT200ID | |||
DS Series | Strom | Standard | DS50ID | DS200ID | DS300ID DS400ID | DS600ID | ||
| Kalibrierwicklung | DS200ID-CD100 DS200ID-CD1000 | DS600ID-CD100 | ||||||
| Spannung | Standard | DS50UB-1V DS50UB-10V | DS200UB-1V DS200UB-10V | DS300UB-1V DS300UB-10V DS400UB-1V DS400UB-10V | DS600UB-1V DS600UB-10V DS1000UB-10V | |||
DQ Series | Strom | Standard | DQ500ID DQ600ID DQ600ID-P1300 | |||||
| Programmierbar | DQ640ID-B | |||||||
DN Series | Strom | Standard | DN1000ID | |||||
DM Series | Strom | Standard | DM1200ID | |||||
| Kalibrierwicklung | DM1200ID-CD3000 | |||||||
| Spannung | Standard | DM1200UB-1V DM1200UB-10V |
||||||
Spezielle Stromwandler
| Serie | Ausgangstyp | Primärer Nennstrom Arms | ||
|---|---|---|---|---|
| 50 | 200 | 500 | ||
DP series | Strom | DP50IP-B | ||
DC Series | Strom | DC200IF | ||
DW series | Spannung | DW500UB-2V |
||
Hochstrom-Wandler
| Serie | Ausgangstyp | Optionen | Primärer Nennstrom Arms | ||||
|---|---|---|---|---|---|---|---|
| 1400 | 2000 | 3600 | 5000 | 7000 | |||
DL Series | Strom | Standard | DL2000ID | ||||
| Kalibrierwicklung | DL2000ID-CD100 DL2000ID-CB100 | ||||||
| Spannung | Standard | DL2000UB-10V | DL2000UB-1V | ||||
DR Series | Strom | DR5000IM | DR10000IM | ||||
| Spannung | DR5000UX-10V / 5000A | DR5000UX-10V / 7500A | DR10000UX-10V | ||||
Differenzstrommonitore
| Serie | Ausgangstyp | Optionen | Primärer Nennstrom Arms | ||||
|---|---|---|---|---|---|---|---|
| 0 – 2A | |||||||
RCM | Strom | Standard | RCMH070IB+ | ||||
| Smart RCM | SRCMH070IB+ | ||||||
Kabel
| Serie | Länge(m) | Anschluss 1 | Anschluss 2 | Kommentar |
| 2 | Stromwandler | DSSIU-1, DSSIU-4-1U or DSSIU-6-1U | |
| 3 | Stromwandler | DSSIU-1, DSSIU-4-1U or DSSIU-6-1U | |
| 5 | Stromwandler | DSSIU-1, DSSIU-4-1U or DSSIU-6-1U | |
| 10 | Stromwandler | DSSIU-1, DSSIU-4-1U or DSSIU-6-1U | |
| 15 | Stromwandler | DSSIU-1, DSSIU-4-1U or DSSIU-6-1U | Nicht mit DL2000 in voller Spezifikation zu verwenden – rufen Sie uns an oder schreiben Sie uns mit Ihren spezifischen Anforderungen |
| 20 | Stromwandler | DSSIU-1, DSSIU-4-1U or DSSIU-6-1U | Nicht mit DL2000 in voller Spezifikation zu verwenden – rufen Sie uns an oder schreiben Sie uns mit Ihren spezifischen Anforderungen |
DS-UB Power | 3 | Spannungsausgang Wandler | Eigene Stromquelle | Verfügt über 4 Bananenstecker für die Labornetzversorgung |
DS-ID Power | 3 | Stromausgang Wandler | Eigene Stromquelle | Verfügt über 6 Bananenstecker für die Laborstromversorgung |
XLRm ![]() | 2 | XLRm | 3 Banana | Spannung |
XLRm | 2 | XLRm | 2 Banana | Aktuell |
Systemschnittstelleneinheiten
| Serie | Höhe (w) | #Kanäle | Netzanschluss | Status-Schnittstelle | Produkt | Comment | ||
DSSIU-1 | 56 mm | 1 | 100-240V AC | Ja | DSSIU-1 | |||
DSSIU-1-V ![]() | 56 mm | 1 | 100-240V AC | Ja | DSSIU-1-V | |||
DSSIU-4-1U | 1U (19″) | 4 | 100-240V AC | Nein | DSSIU-4-1U | |||
DSSIU-6-1U | 1U (19″) | 6 | 100-240V AC | Ja | DSSIU-6-1U | Funktionalität der Kalibrierungswicklung | ||
DSSIU-6-1U-V | 1U (19″) | 6 | 100-240V AC | Ja | DSSIU-6-1U-V | Funktionalität der Kalibrierungswicklung Spannungsausgang konfigurierbar |
||
Standard-Stromwandler
| Serie | DT Series | |
||
| Ausgabe Typ | Strom | Spannung | ||
| Optionen | Spannung | Kalibrierwicklung | Standard | |
| Primärer Nennstrom Arms | 50A | DT50ID | ||
| 100A | DT100ID | |||
| 200A | DT200ID | |||
| 300-400A | ||||
| 500-1000A | ||||
| 1200A | ||||
| 2000A | ||||
| 3600A | ||||
| 5000A | ||||
| 7000A | ||||
| Serie | DS Series | |
||
| Ausgabe Typ | Strom | Spannung | ||
| Optionen | Standard | Kalibrierwicklung | Standard | |
| Primärer Nennstrom Arms | 50A | DS50ID | DS50UB-1V DS50UB-10V |
|
| 200 | DS200ID | DS200ID-CD100 DS200ID-CD1000 | DS200UB-1V DS200UB-10V |
|
| 300-400A | DS300ID DS400ID | DS300UB-1V DS300UB-10V DS400UB-1V DS400UB-10V |
||
| 500-1000A | DS600ID | DS600ID-CD100 | DS600UB-1V DS600UB-10V DS1000UB-10V |
|
| 1200A | ||||
| 2000A | ||||
| 3600A | ||||
| 5000A | ||||
| 7000A | ||||
| Serie | DN Series | ![]() |
||
| Ausgabe Typ | Strom | Spannung | ||
| Optionen | Standard | Kalibrierwicklung | Standard | |
| Primärer Nennstrom Arms | 50A | |||
| 100A | ||||
| 200A | ||||
| 300-400A | ||||
| 500-1000A | DN1000ID | |||
| 1200A | ||||
| 2000A | ||||
| 3600A | ||||
| 5000A | ||||
| 7000A | ||||
| Serie | DM Series | |
||
| Ausgabe Typ | Strom | Spannung | ||
| Optionen | Standard | Kalibrierwicklung | Standard | |
| Primärer Nennstrom Arms | 50A | |||
| 200 | ||||
| 300-400A | ||||
| 500-1000A | ||||
| 1200A | DM1200ID | DM1200ID-CD3000 | DM1200UB-1V DM1200UB-10V |
|
| 2000A | ||||
| 3600A | ||||
| 5000A | ||||
| 7000A | ||||
| Serie | DL Series | |
||
| Ausgabe Typ | Strom | Spannung | ||
| Optionen | Standard | Kalibrierwicklung | Standard | |
| Primärer Nennstrom Arms | 50A | |||
| 200 | ||||
| 300-400A | ||||
| 500-1000A | ||||
| 1200A | ||||
| 2000A | DL2000ID | DL2000ID-CD100 DL2000ID-CB100 | DL2000UB-1V DL2000UB-10V |
|
| 3600A | ||||
| 5000A | ||||
| 7000A | ||||
| Serie | DQ Series | |
|
| Ausgabe Typ | Strom | ||
| Optionen | Standard | Programable | |
| Primärer Nennstrom Arms | 50A | ||
| 200 | |||
| 300-400A | |||
| 500-1000A | DQ500ID DQ600ID DQ600ID-P1300 | DQ640ID-B | |
| 1200A | |||
| 2000A | |||
| 3600A | |||
| 5000A | |||
| 7000A | |||
Spezielle Stromwandler
| Serie | DP Series | |
|
| Ausgabe Typ | Strom | ||
| Optionen | |||
| Primärer Nennstrom Arms | 72 A | DP50IP-B | |
| Serie | DC series | |
|
| Ausgangstyp | Strom | ||
| Optionen | |||
| Primärer Nennstrom Arms | 300 A | DC200IF | |
| Serie | DW Series | |
|
| Ausgangstyp | Spannung | ||
| Optionen | |||
| Primärer Nennstrom Arms | 500 A | DW500UB-2V | |


